TrueColor TC-FR3221
If you are seeking for a solution for both board and roll material printing, this LED UV printer, TC-FR3221 will be a perfect choice. Built with true flatbed and roll structure, it can print on 3.2*2.1m flated and roll upto 3.2m width. TC-FR3221 is also a high speed UV printer. It has max. 12 Ricoh Gen5 or Gen6 printheads providing incredible printing speed.

Key benefits
Features a larger reducer for greater torque.
Incorporates an RTR printer system
Application








Features

UV-LED Curing System

Auto Media Height Detection

Anti-crush Protection

Auto Ink Lock

Media Locating Pins

High-resolution encoder
Printhead Soleplate

4 rows Ricoh G5/G6
Printing size

Dimension

Specification
| Model | TC-FR3221 |
| Printhead | RICOH G5/G6* 4 rows |
| Rigid material print size | 3200*2100mm (10.49 x 6.89 ft) |
| Flexible media print width | 3200mm(10.49ft) |
| Rigid material Max size | 3220*2120mm (10.57x 6.89ft) |
| Flexible media Max width | 3230mm(10.6ft) |
| Power Max | 8KW; AC,50HZ/60HZ; 220v(±10%)>15A |
| Dimensions(L x W x H) | 5500 x 3630 x 1560mm (18.04 x 11.91x 5.12 ft) |
|
Package dimensions(L x W x H) |
5700*2310*1900mm (18.70×7.58×6.23 ft) & 3990*1040*1090mm (13.09×3.41×3.58 ft)(2package) |
| Net weight & Gross weight | 3000kg (6614lb) & 3620kg (7973lb) |
| Resolution | 600, 900, 1200, 1800, 2400dpi |
| Color | CMYK, White/Varnish, LcLm(Option) |
| Material thickness | Rigid material:≤ 110 mm (4.33in);Flexible media:≤ 1 mm (0.039in) |
| Ink curing system | UV LED curing system |
| Vacuum suction | 4 zones |
| Ink | UV curable ink |
| Color validity | 3~5 years outdoor and 7~10 years indoor without color fading (use Sprinter ink) |
| Ink tank | 1.5L drums, automatic alarm for ink volum shortage |
| Ink supply system | Auto negative ink supply |
| Media | Glass、Acrylic、Ceramic、Metal、Paper、Wood、Leather、Flex banner、Wallpaper、Car sticker、Soft film、PVC、PP、PE、PTFE…… |
| PC specification | Win 7/10/11 64bit . RAM≥8G . HDD≥500G . SSD≥128G . CPU≥Inte I5 |
| RIP software | PhotoPrint/PrintFactory/Caldera(option) |
| Operation environment | Temperature:18℃~ 26℃ |
| Humidity:40% ~ 70% | |
| Image format | Tiff,JPEG,EPS,PDF |
| Certification | CE |
* Notice: above specifications are subject to change without prior notice.
all the above dimensions shall be subject to the metric system, with the imperial system for reference only.



