TrueColor TC-2513Mh
The TC-2513Mh is a high-performance UV flatbed printer powered by Ricoh G6 printheads, supporting 8-color configurations including white and varnish for rich, glossy finishes. Its high-gap printing capability accommodates uneven or irregular materials with ease.
Equipped with linear motors and a high-precision metal encoder, it ensures stable, accurate positioning. An optional machine-vision scanning camera enables automatic material recognition and alignment, allowing random substrate placement to boost efficiency and reduce manual errors.
Compatible with a wide range of flat and specialty materials, it serves industries like advertising, crafts, packaging, and industrial parts. The TC-2513Mh delivers an ideal balance of quality, speed, and intelligence—making it a solid foundation for new printing businesses.

Key benefits
Application
Flatbed Materials








High Drop








Features

UV-LED Curing System

Auto Media Height Detection

Auto Ink Lock

Media Locating Pins

Anti-crush Protection

High-resolution encoder

Statics Elimination

Flatbed Vacuum System

Ink Stirring Device
Built-in ink agitator prevents ink sedimentation, ensures uniform ink color and stable ink supply, and effectively reduces printhead clogging.

Ink pressure system
Stable ink pressure ensures smooth ink supply, reduces printhead clogging and improves overall printing stability.
Print Speed

Printhead Soleplate

Vacuum
The vacuum area to hold media is divided into two sections in the X direction of the table, and can be adjusted to the media size you use by opening /closing valves.

Visual positioning function(Option)
| Vision type | Large barrel type |
| Resolution | 1200dpi |
| Working height | 2.5mm(0.0984 in) |
| Scanning speed | 50~1000mm/s(0.16~3.28 ft/s) |
| Positioning accuracy | Less than 0.05mm(0.001969 in) |
| Effective scanning range | 2300*1300mm(7.55×4.27 ft) |
| Depth of field | 3-5mm(0.11- 0.19 in) |
| Interface type | Network port |
| Software compatibility | Royal/Hoson |
| Image format | Tiff,PDF |
| Operating environment | Temperature: -20℃-55℃ Humidity: 5%-95%(non-condensing) |
Dimension

Specification
| Model | TC-2513Mh | |
| Printhead | Ricoh G5/G6 | |
| Resolution | 600, 900, 1200, 1800, 2400dpi | |
| Color | CMYK, White / Varnish, Lc, Lm(option) | |
| Material thickness | 0~110mm(4.33 in) | |
| Ink curing system | UV LED curing system | |
| Vacuum suction | 4 zones | |
| Printing size |
Maximum Printing Area Maximum Material Size |
2500×1300mm( 8.20×4.27 ft) 2530×1350mm(8.30×4.43 ft) |
| Ink | UV curable ink | |
| Color validity | 3~5 years outdoor and 7~10 years indoor without color fading (use Sprinter ink) | |
| Ink capacity | 1.5L ink tank automatic alarm for ink volum shortage | |
| Ink supply system | Auto Negative ink supply | |
| Media | Glass、Acrylic、Ceramic、Metal、Paper、Wood、Leather、 PVC、PP、PE、PTFE…… | |
| PC specification | Win 7/10/11 64bit . RAM≥8G . HDD≥500G . SSD≥128G . CPU≥Inte I5 | |
| Transmission system | XY-axis high-precision magnetic motor | |
| RIP software | Photoprint /PrintFactory/Caldera(option) | |
| Operation environment |
Temperature 18℃~ 26℃ Humidity 40% ~ 70% |
|
| Power supply | Power Maximum:7.5kw; AC,50HZ/60HZ; 220v(±10%)>15A | |
| Image format | Tiff,JPEG,EPS,PDF | |
| Dimensions(L×W×H) | 4566 x 2630 x 1550mm(14.98×8.63×5.09 ft) | |
| Package dimensions(L×W×H) | 5000 x 2200 x 1640mm(16.40×7.22×5.38 ft) | |
| Net weight & Gross weight | 1300kg & 2100kg(2865.996lb & 4629.702lb) | |
| Certification | CE | |
* Notice: above specifications are subject to change without prior notice.
all the above dimensions shall be subject to the metric system, with the imperial system for reference only.



